IMAGE


Specification | Measurement |
---|---|
Dimensions | 82" X 69" |
Depth | 32" |
Capacity | 4 |
Water Capacity | 236 gallons |
Weight | 540/2660 lns |
Total Jets | 22 |
Feature | |
---|---|
Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
240V/40A/60A | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Northern Exposure® Insulation System | Standard |
Perma-Shield™ Bottom Pan | Standard |
Freeze Protection | Standard |
Pillows | QTY: 4 |
Stainless Steel Jets | Standard |
Illuminated Cup Holders | QTY: 5 |
24-Hour Circ Pump (220V only) | Option |
Aurora Cascade Water Feature | QTY: 2 |
Wifi Connectivity | Option |
Vita Tunes | Option |
CleanZone™ System | Option |
CleanZone™ II UV System | Option |
AquaGlo™ | Standard |
Champagne Air with air injectors | Option |
Steel Frame and Appliance Grade Vita Spa
- Galvanized steel frame for lifetime durability
- Designed with the same safety and service standards as home appliances
- Safer, stronger, and fully serviceable